Date68 File Name 19.24 MBImage Name 11.83 MBSPO2 Heart RateDescription
11.30.18148_181130083338.csvimages/oximeter_148_181130083338.png90 - 93 - 9991 - 110 - 122Walk 3L
11.29.18141_181129090146.csvimages/oximeter_141_181129090146.png82 - 97 - 10054 - 75 - 107Sleep 1L
11.29.18139_181129090217.csvimages/oximeter_139_181129090217.png64 - 97 - 10065 - 82 - 107Sleep 1L
11.29.18143_181129090119.csvimages/oximeter_143_181129090119.png90 - 91 - 9786 - 103 - 114Walk 3L
11.18.18135_181118052926.csvimages/oximeter_135_181118052926.png89 - 98 - 10066 - 83 - 106Sleep 1/2L
11.17.18134_181117055320.csvimages/oximeter_134_181117055320.png82 - 95 - 9869 - 86 - 106Sleep 1/2L
11.16.18133_181116060044.csvimages/oximeter_133_181116060044.png73 - 95 - 9954 - 94 - 113Sleep 1/2L
11.15.18132_181115061626.csvimages/oximeter_132_181115061626.png51 - 87 - 9372 - 96 - 122Sleep 1/2L
11.07.18126_181107092605.csvimages/oximeter_126_181107092605.png87 - 89 - 9392 - 97 - 103Bike 1/2L
11.07.18125_181107052547.csvimages/oximeter_125_181107052547.png83 - 87 - 9594 - 108 - 123Walk 3L
11.06.18123_181106120256.csvimages/oximeter_123_181106120256.png92 - 95 - 9797 - 102 - 110Bike1/2L
11.06.18122_181106072125.csvimages/oximeter_122_181106072125.png79 - 89 - 9699 - 114 - 126Walk 3L
11.06.18119_181106053213.csvimages/oximeter_119_181106053213.png71 - 94 - 9864 - 88 - 119Sleep 1/2L
11.05.18118_181105125242.csvimages/oximeter_118_181105125242.png84 - 88 - 9495 - 127 - 146Walk 3L
11.05.18115_181105041109.csvimages/oximeter_115_181105041109.png80 - 92 - 9749 - 77 - 105Bike 1/2L
11.05.18116_181105071535.csvimages/oximeter_116_181105071535.png87 - 89 - 9679 - 107 - 126Walk 3L/5m
11.05.18115_181105041109.csvimages/oximeter_115_181105041109.png80 - 92 - 9749 - 77 - 105Sleep 1/2L
11.04.18113_181104084457.csvimages/oximeter_113_181104084457.png86 - 89 - 94108 - 126 - 143Walk 3L
11.04.18112_181104055119.csvimages/oximeter_112_181104055119.png85 - 94 - 9772 - 94 - 114Sleep 1/2L
11.03.18111_181103135325.csvimages/oximeter_111_181103135325.png80 - 89 - 96104 - 126 - 146Walk 3L
11.03.18110_181103114049.csvimages/oximeter_110_181103114049.png76 - 94 - 9792 - 103 - 111Bike 1L
11.03.18109_181103100730.csvimages/oximeter_109_181103100730.png79 - 84 - 9269 - 123 - 148Walk 1L
11.03.18108_181103095641.csvimages/oximeter_108_181103095641.png82 - 87 - 9826 - 111 - 152Walk 3L
11.02.18107_181102092100.csvimages/oximeter_107_181102092100.png92 - 94 - 9699 - 103 - 111Bike 1L
11.02.18106_181102084729.csvimages/oximeter_106_181102084729.png87 - 88 - 95117 - 130 - 147Walk 3L
11.02.18104_181102082149.csvimages/oximeter_104_181102082149.png84 - 86 - 9264 - 107 - 153Walk 3L
11.01.1899_181101110504.csvimages/oximeter_99_181101110504.png82 - 90 - 96103 - 111 - 120Bike 0L~1L
11.01.1898_181101064704.csvimages/oximeter_98_181101064704.png82 - 93 - 9856 - 82 - 108Sleep 1L
10.31.1895_181031053125.csvimages/oximeter_95_181031053125.png79 - 95 - 9862 - 78 - 115Sleep 1L
10.30.1894_181030123531.csvimages/oximeter_94_181030123531.png92 - 94 - 9694 - 100 - 110Bike 1L
10.27.1893_181027101322.csvimages/oximeter_93_181027101322.png72 - 90 - 9867 - 87 - 109Sleep 1/2L
10.26.1890_181026080900.csvimages/oximeter_90_181026080900.png68 - 87 - 9855 - 84 - 106Sleep 1/2L
10.26.1889_181025113801.csvimages/oximeter_89_181025113801.png90 - 92 - 9695 - 110 - 121Bike 1L
10.25.1885_181025050334.csvimages/oximeter_85_181025050334.png61 - 87 - 9857 - 97 - 117Sleep 1/2L
10.24.1884_181024040425.csvimages/oximeter_84_181024040425.png77 - 94 - 9969 - 85 - 105Sleep 1L
10.23.1883_181023123901.csvimages/oximeter_83_181023123901.png91 - 93 - 9687 - 92 - 97Bike .5L
10.19.1882_181019035216.csvimages/oximeter_82_181019035216.png59 - 94 - 9859 - 82 - 109Sleep 1L
10.18.1881_181018140234.csvimages/oximeter_81_181018140234.png90 - 91 - 9599 - 105 - 111Bike 1L
10.17.1880_181017135441.csvimages/oximeter_80_181017135441.png90 - 92 - 9492 - 112 - 126Bike 1L
10.16.1879_181016075339.csvimages/oximeter_79_181016075339.png88 - 94 - 9777 - 93 - 108Bike 1L
10.16.1878_181016044918.csvimages/oximeter_78_181016044918.png87 - 93 - 9868 - 85 - 108Sleep 1L
10.13.1873_181013043955.csvimages/oximeter_73_181013043955.png69 - 87 - 9653 - 88 - 114Sleep No Air
10.12.1870_181012072748.csvimages/oximeter_70_181012072748.png77 - 92 - 9854 - 81 - 106Sleep 1/2L
10.11.1868_181011102122.csvimages/oximeter_68_181011102122.png93 - 95 - 9890 - 95 - 101Bike 1L
10.11.1867_181011012042.csvimages/oximeter_67_181011012042.png77 - 93 - 9737 - 90 - 107Sleep .5L
10.09.1861_181009044705.csvimages/oximeter_61_181009044705.png61 - 92 - 9753 - 89 - 116Sleep .5L
10.08.1860_181008052222.csvimages/oximeter_60_181008052222.png61 - 92 - 9853 - 92 - 117Sleep .5L
10.07.1856_181007043630.csvimages/oximeter_56_181007043630.png76 - 92 - 9767 - 88 - 108Sleep .5L
10.06.1853_181006053014.csvimages/oximeter_53_181006053014.png53 - 90 - 10065 - 96 - 121Sleep 6p .5l
10.06.1855_181006184326.csvimages/oximeter_55_181006184326.png92 - 93 - 9799 - 111 - 119Bike 1L
10.05.1850_181005041212.csvimages/oximeter_50_181005041212.png76 - 93 - 9843 - 85 - 113Sleep .5 L
10.04.1849_181004110028.csvimages/oximeter_49_181004110028.png83 - 95 - 9865 - 97 - 104Bike 1L
10.03.1848_181003101702.csvimages/oximeter_48_181003101702.png86 - 95 - 9885 - 101 - 107Bike 1.5L
09.26.1831_180926073758.csvimages/oximeter_31_180926073758.png71 - 94 - 10034 - 98 - 123Sleep 1L
09.21.1839_180921054744.csvimages/oximeter_39_180921054744.png75 - 95 - 9863 - 85 - 108Sleep 1L
09.21.1840_180921054715.csvimages/oximeter_40_180921054715.png78 - 96 - 9956 - 92 - 112Sleep 1L
09.20.1833_180920045953.csvimages/oximeter_33_180920045953.png78 - 93 - 9854 - 100 - 119Sleep 1/2 L
09.20.1837_180920082018.csvimages/oximeter_37_180920082018.png81 - 88 - 97102 - 115 - 131Walk 1L
09.19.1832_180919101521.csvimages/oximeter_32_180919101521.png72 - 95 - 9860 - 109 - 116Bike 1L
09.18.1830_180918044029.csvimages/oximeter_30_180918044029.png78 - 93 - 9865 - 94 - 121Sleep 1L
09.17.1828_180917103045.csvimages/oximeter_28_180917103045.png85 - 95 - 9881 - 100 - 109Bike 15m 1L
09.17.1827_180917053229.csvimages/oximeter_27_180917053229.png83 - 95 - 9973 - 96 - 119Sleep 1L
09.16.1826_180916083921.csvimages/oximeter_26_180916083921.png89 - 93 - 9596 - 105 - 112Bike 1L
09.15.1825_180915122715.csvimages/oximeter_25_180915122715.png91 - 95 - 97100 - 109 - 115Bike 1.5L
09.15.1825_180915122715.csvimages/oximeter_25_180915122715.png91 - 95 - 97100 - 109 - 115Bike 1.5L
09.14.1811_180914085523.csvimages/oximeter_11_180914085523.png79 - 88 - 9571 - 105 - 127Bike 1L
09.13.1823_180913174341.csvimages/oximeter_23_180913174341.png85 - 95 - 9868 - 93 - 112Sleep 1 L
08.30.185_180830074552.csvimages/oximeter_5_180830074552.png51 - 89 - 9567 - 95 - 118Sleep 1 L
SPO2: 90 - 93 - 99HR: 91 - 110 - 122Desc:
Date File SPO2
HR Desc